Pallasgreen, Co. Limerick
Garranmore
6 sales have been recorded on Garranmore since 2015, at a median of €112,500.
They ran from €77,500 to €230,000. None of them was a new build.
The map loads only when you ask for it. Pressing this contacts OpenStreetMap; nothing else on this page contacts anybody.
As filed
The last 6 sales here
- Garranmore, Pallasgreen, Limerick26 May 2021 · also sold €77,500 in 2015, €100,000 in 2016, €80,000 in 2016, €190,000 in 2017, €125,000 in 2017€230,000
- Garranmore, Pallasgreen, Limerick21 December 2017 · also sold €77,500 in 2015, €100,000 in 2016, €80,000 in 2016, €190,000 in 2017, €230,000 in 2021€125,000
- Garranmore, Pallasgreen, Limerick27 October 2017 · also sold €77,500 in 2015, €100,000 in 2016, €80,000 in 2016, €125,000 in 2017, €230,000 in 2021€190,000
- Garranmore, Pallasgreen, Limerick6 July 2016 · also sold €77,500 in 2015, €100,000 in 2016, €190,000 in 2017, €125,000 in 2017, €230,000 in 2021€80,000
- Garranmore, Pallasgreen, Limerick11 April 2016 · also sold €77,500 in 2015, €80,000 in 2016, €190,000 in 2017, €125,000 in 2017, €230,000 in 2021€100,000
- Garranmore, Pallasgreen, Limerick4 March 2015 · also sold €100,000 in 2016, €80,000 in 2016, €190,000 in 2017, €125,000 in 2017, €230,000 in 2021€77,500
Addresses as filed for stamp duty. Where the same property has changed hands more than once since 2010, the other sales are shown beside it.
Nearby
Other streets in Pallasgreen
- Old Pallas13 sales, median €195,000
- Barna10 sales, median €62,500
- Garrydoolis10 sales, median €135,000
- Clashbane5 sales, median €267,500
- Newtown5 sales, median €200,000
- Nicker5 sales, median €52,500
Why this street and not others
A street gets a page once at least 5 sales have been recorded on it. Below that a median is a handful of anecdotes rather than a figure, and a page saying so would be worse than no page.
Source: Property Services Regulatory Authority, used under the Creative Commons Attribution 4.0 licence. Sales that were not at arm’s length are excluded throughout.
This is information, not legal or tax advice. Every figure here links to the source it came from, and that source is the one to rely on.