Thomastown, Co. Kilkenny
Jerpoint Church
12 sales have been recorded on Jerpoint Church since 2014, at a median of €256,000.
They ran from €182,000 to €910,000. None of them was a new build.
The map loads only when you ask for it. Pressing this contacts OpenStreetMap; nothing else on this page contacts anybody.
As filed
The last 10 sales here
- Jerpoint Church, Thomastown, KilkennyR95 VF9016 July 2024€665,000
- Jerpoint Church, Thomastown, Co KilkennyR95 EF4027 April 2023€245,000
- Jerpoint Walled Garden, Jerpoint Church, ThomastownR95 FX332 December 2022€910,000
- Jerpoint Church, Thomastown, Kilkenny9 October 2020 · also sold €267,000 in 2014, €184,000 in 2015, €360,000 in 2016, €290,000 in 2016, €182,000 in 2017, €220,000 in 2017, €200,000 in 2019, €465,000 in 2020€225,000
- Jerpoint Church, Thomastown, Kilkenny19 June 2020 · also sold €267,000 in 2014, €184,000 in 2015, €360,000 in 2016, €290,000 in 2016, €182,000 in 2017, €220,000 in 2017, €200,000 in 2019, €225,000 in 2020€465,000
- Jerpoint Church, Thomastown, Kilkenny26 November 2019 · also sold €267,000 in 2014, €184,000 in 2015, €360,000 in 2016, €290,000 in 2016, €182,000 in 2017, €220,000 in 2017, €465,000 in 2020, €225,000 in 2020€200,000
- Jerpoint Church, Thomastown, Kilkenny11 August 2017 · also sold €267,000 in 2014, €184,000 in 2015, €360,000 in 2016, €290,000 in 2016, €182,000 in 2017, €200,000 in 2019, €465,000 in 2020, €225,000 in 2020€220,000
- Jerpoint Church, Thomastown, Kilkenny12 June 2017 · also sold €267,000 in 2014, €184,000 in 2015, €360,000 in 2016, €290,000 in 2016, €220,000 in 2017, €200,000 in 2019, €465,000 in 2020, €225,000 in 2020€182,000
- Jerpoint Church, Thomastown, Kilkenny12 December 2016 · also sold €267,000 in 2014, €184,000 in 2015, €360,000 in 2016, €182,000 in 2017, €220,000 in 2017, €200,000 in 2019, €465,000 in 2020, €225,000 in 2020€290,000
- Jerpoint Church, Thomastown, Kilkenny5 February 2016 · also sold €267,000 in 2014, €184,000 in 2015, €290,000 in 2016, €182,000 in 2017, €220,000 in 2017, €200,000 in 2019, €465,000 in 2020, €225,000 in 2020€360,000
Addresses as filed for stamp duty. Where the same property has changed hands more than once since 2010, the other sales are shown beside it.
Nearby
Other streets in Thomastown
- Mount Juliet45 sales, median €710,000
- Station Rd32 sales, median €195,000
- Logan Street30 sales, median €100,000
- Chapel Lane26 sales, median €160,000
- Cloughabrody26 sales, median €180,000
- Maudlin Court24 sales, median €228,500
- Mount Juliet Estate24 sales, median €500,000
- Mallfield22 sales, median €210,662
- Dunan20 sales, median €175,000
- Dublin Road19 sales, median €350,000
Why this street and not others
A street gets a page once at least 5 sales have been recorded on it. Below that a median is a handful of anecdotes rather than a figure, and a page saying so would be worse than no page.
Source: Property Services Regulatory Authority, used under the Creative Commons Attribution 4.0 licence. Sales that were not at arm’s length are excluded throughout.
This is information, not legal or tax advice. Every figure here links to the source it came from, and that source is the one to rely on.